Stephen Burtenshaw (23 November 1935 – 17 February 2022) was an English footballerand manager. Burtenshaw played as a wing half for Brighton & Hove Albion. He also managed Sheffield Wednesday, Everton, Queens Park Rangers and Arsenal.
Personal information | |||
---|---|---|---|
Full name | Stephen Burtenshaw | ||
Date of birth | 23 November 1935[1] | ||
Place of birth | Portslade, England[1] | ||
Date of death | 17 February 2022(aged 86) | ||
Place of death | Worthing, England | ||
Height | 5 ft 11 in (1.80 m)[1] | ||
Position(s) | Wing half | ||
Youth career | |||
– | Brighton & Hove Albion | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1952–1966 | Brighton & Hove Albion | 237 | (3) |
Teams managed | |||
1973–1975 | Sheffield Wednesday | ||
1977 | Everton (caretaker) | ||
1978–1979 | Queens Park Rangers | ||
1986 | Arsenal (caretaker) | ||
* Senior club appearances and goals counted for the domestic league only |
Burtenshaw died on 17 February 2022, at the age of 86
Be the first to comment