Michael Colin Newell (born 27 January 1965) is an English football manager and former professional footballer.
Personal information | |||
---|---|---|---|
Full name | Michael Colin Newell[1] | ||
Date of birth | 27 January 1965[1] | ||
Place of birth | Liverpool,[1] England | ||
Height | 6 ft 0 in (1.83 m)[2] | ||
Position(s) | Striker | ||
Youth career | |||
1977–1983 | Liverpool | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1983 | Crewe Alexandra | 3 | (0) |
1983–1986 | Wigan Athletic | 72 | (25) |
1986–1987 | Luton Town | 63 | (18) |
1987–1989 | Leicester City | 81 | (21) |
1989–1991 | Everton | 68 | (15) |
1991–1996 | Blackburn Rovers | 130 | (28) |
1996–1997 | Birmingham City | 15 | (1) |
1996–1997 | → West Ham United (loan) | 7 | (0) |
1997 | → Bradford City (loan) | 7 | (0) |
1997–1999 | Aberdeen | 44 | (6) |
1999 | Crewe Alexandra | 4 | (0) |
1999–2000 | Doncaster Rovers | 16 | (3) |
2000–2001 | Blackpool | 18 | (2) |
Total | 528 | (119) | |
International career | |||
1986 | England U21 | 4 | (0) |
1989 | England B | 2 | (1) |
Managerial career | |||
2001–2002 | Tranmere Rovers (reserve team) | ||
2002 | Doncaster Rovers (coach) | ||
2002–2003 | Hartlepool United | ||
2003–2007 | Luton Town | ||
2008–2009 | Grimsby Town | ||
2017 | Al-Shabab (Head of Football) | ||
2018–2019 | Wrexham (assistant) | ||
2021 | Waterford (assistant) | ||
*Club domestic league appearances and goals |
As a player, he was a striker and represented 13 different clubs in his career, playing a total of 530 league games and scoring 120 goals. He was a member of the Blackburn Roversteam which won the Premier League in 1995, and in a game against Rosenborg in the 1995–96 season, Newell scored (what was at the time) the fastest-ever hat-trick in the UEFA Champions League, netting his three goals in a spell of only nine minutes. Newell also played for Crewe Alexandra, Wigan Athletic, Luton Town, Leicester City, Everton, Birmingham City, West Ham United, Bradford City, Aberdeen, Doncaster Rovers and Blackpool between the years of 1982 and 2001. Newell totalled £3,585,000 in transfer fees over the duration of his career.[3] As a manager, he has had spells with Hartlepool United, Luton Town and Grimsby Town.
Be the first to comment